Area | Club | Old status | New status
|
---|
C10 | 1753-Swords Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/21
|
M18 | 3599-Hellfire Club | **Renewals not here** | Verified complete - 9/29/21
|
M18 | 6496-Power Talk Advanced Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/21
|
N21 | 705274-York EbOrators Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
B24 | 991758-Roscrea Speakers Club | **Renewals not here** | Verified complete - 9/29/21
|
G25 | 2650-Brandon Speakers Club | **Renewals not here** | Verified complete - 9/29/21
|
G25 | 3089222-Crossroads Communicators | **Renewals not here** | Low - Minimum requirement not yet met
|
D28 | 4327845-Clane Toastmasters | **Renewals not here** | Verified complete - 9/29/21
|
A3 | 3579-Blarney Club | **Renewals not here** | Verified complete - 9/29/21
|
A3 | 2333-Cork East Toastmasters | **Renewals not here** | Verified complete - 9/29/21
|
H32 | 3919613-Luton Speakers Club | **Renewals not here** | Verified complete - 9/29/21
|
S33 | 709694-Linlithgow Speakers Club | **Renewals not here** | Verified complete - 9/29/21
|
B36 | 827840-West Limerick Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
F4 | 1588513-Talk On The Wilde Side | **Renewals not here** | Low - Minimum requirement not yet met
|
D40 | 4173-Thurles Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
D40 | 7491-Carlow Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
D40 | 3941402-Tinahely Toastmasters | **Renewals not here** | Verified complete - 9/29/21
|
G41 | 1205233-Cambridge Confident Communicators | Low - Minimum requirement not yet met | Verified complete - 9/29/21
|
G41 | 8105-Cambridge Speakers Club | Low - Minimum requirement not yet met | Verified complete - 9/29/21
|
J57 | 2730842-IFSC Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/29/21
|
J7 | 2459273-Uncensored Speakers | **Renewals not here** | Verified complete - 9/29/21
|
D8 | 6172-D. L. S. Communicators Club | **Renewals not here** | Verified complete - 9/29/21
|
D8 | 2985-Dungarvan Club | **Renewals not here** | Verified complete - 9/29/21
|
F9 | 3727-Tullamore Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
F9 | 8824-Mullingar Toastmasters Club | **Renewals not here** | Verified complete - 9/29/21
|
F9 | 1755656-Cavan Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/29/21
|
26 October dues status change(s) found, 159 clubs paid out of 223 clubs, 71.3%