Area | Club | Member | Award | Count
|
---|
H1 | 1274471-Shenzhen Sunshine Toastmasters Club | | PM1 | 2
|
H1 | 1274471-Shenzhen Sunshine Toastmasters Club | | PM2 | 2
|
D1 | 7194037-DMZ Toastmaster Club | | IP1 | 1
|
I1 | 622722-Shenzhen Mandarin Toastmasters Club | | IP3 | 3
|
N2 | 7670146-Talkshow Toastmasters Club | | EH1 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EH2 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EH3 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EH4 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EH5 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EC3 | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | PWMENTORPGM | 8
|
N2 | 7670146-Talkshow Toastmasters Club | | EC4 | 8
|
E3 | 992873-GZ Galaxy Toastmasters Club | | PM1 | 2
|
E3 | 992873-GZ Galaxy Toastmasters Club | | PM2 | 2
|
14 education status change(s) found, totals are: , 9 ALS, 24 DL1, 18 DL2, 12 DL3, 4 DL4, 3 DL5, 10 DTM, 26 EC1, 22 EC2, 14 EC3, 12 EC4, 8 EC5, 11 EH1, 5 EH2, 5 EH3, 3 EH4, 3 EH5, 45 IP1, 27 IP2, 16 IP3, 8 IP4, 4 IP5, 21 LD1, 9 LD2, 9 LD3, 4 LD4, 2 LD5, 6 LDREXC, 9 MS1, 4 MS2, 4 MS3, 3 MS4, 1 MS5, 11 PI1, 9 PI2, 4 PI3, 1 PI4, 1 PI5, 58 PM1, 32 PM2, 18 PM3, 4 PM4, 1 PM5, 10 PWMENTORPGM, 5 SR1, 3 SR2, 1 SR3, 2 SR4, 2 SR5, 11 TC1, 6 TC2, 3 TC3, 2 TC4, 2 TC5, 11 VC1, 5 VC2, 7 VC3, 5 VC4, 3 VC5