Area | Club | Member | Award | Count
|
---|
A1 | 2257862-Toastmasters Torino | | PM3 | 2
|
A1 | 2257862-Toastmasters Torino | | PM4 | 2
|
C1 | 4459254-Novartis Campus Speakers | | DL1 | 3
|
C1 | 4459254-Novartis Campus Speakers | | DL2 | 3
|
C1 | 4459254-Novartis Campus Speakers | | DL3 | 3
|
C1 | 4459254-Novartis Campus Speakers | | DL3 | 3
|
C1 | 4459254-Novartis Campus Speakers | | DL4 | 3
|
C1 | 4459254-Novartis Campus Speakers | | DL5 | 3
|
C1 | 4459254-Novartis Campus Speakers | | LD2 | 2
|
C1 | 4459254-Novartis Campus Speakers | | LD3 | 2
|
C1 | 4459254-Novartis Campus Speakers | | PI3 | 1
|
C1 | 4459254-Novartis Campus Speakers | | PM1 | 1
|
B3 | 1496391-Modi'in Toastmasters | | EH4 | 1
|
F3 | 2869957-Blue Danube Speakers | | PI2 | 1
|
A3 | 4304570-Toastmasters INAIL | | LD1 | 1
|
A3 | 4304570-Toastmasters INAIL | | PM1 | 1
|
D3 | 6634-Lausanne International Club | | EH1 | 1
|
17 education status change(s) found, totals are: 988 TOTAL, 38 DL1, 29 DL2, 24 DL3, 21 DL4, 20 DL5, 3 DTM, 33 EC1, 26 EC2, 15 EC3, 10 EC4, 11 EC5, 21 EH1, 12 EH2, 6 EH3, 5 EH4, 3 EH5, 34 IP1, 25 IP2, 22 IP3, 16 IP4, 13 IP5, 15 LD1, 12 LD2, 9 LD3, 4 LD4, 2 LD5, 25 MS1, 19 MS2, 17 MS3, 10 MS4, 4 MS5, 32 PI1, 31 PI2, 18 PI3, 7 PI4, 4 PI5, 106 PM1, 64 PM2, 32 PM3, 17 PM4, 17 PM5, 23 PWMENTORPGM, 16 SR1, 11 SR2, 5 SR3, 4 SR4, 5 SR5, 6 TC1, 5 TC2, 1 TC3, 5 TC4, 2 TC5, 18 VC1, 18 VC2, 15 VC3, 14 VC4, 8 VC5